Home Contact Business Solutions Testimonials Clients Wireless Router 3G Internet Mobile Broadband 3G Business Tariffs 3G Router 3G Data Card 3G USB Modem 3G Compatibility list 3G with Static IP GSM Antenna Dual WAN 3G CCTV 3G Support 1) BiPAC 7402GXL 2) BiPAC 7800GZ 3) BiPAC 7402NX 4) Vigor 2820n 5) Sierra Raven XE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
|
Price + VAT |
Price inc VAT |
+ delivery |
| £125.00 | £150.00 | |
|
Official UK Stock |
Discontinued |
|
|
Next day delivery only |
£6.99 |
|
The Vigor's dual-interface allows it to
failover to the secondary Ethernet connection or 3G USB modem if the
primary WAN connection fails, allowing a robust fault-tolerant connection to
be maintained.
Specification
3G USB Modem Dongle Compatibility
The table below lists the USB modem devices that are compatible with the Draytek Vigor 2910. We have listed some suitable data tariffs in case you don't already have a contract.
| Draytek | 3G Data | Download | Contract | Cost per | Check | Link to | |
|
3G Network 3G USB Modem / Manufacturer |
2820n | Allowance | Speed* | Length | Month | Coverage | Buy 3G |
| Three 3G USB Modem (Huawei E220 3G USB Modem) |
√ |
None |
2.8 Mbps |
none |
PAYG |
||
| Three 3G USB Modem (Huawei E220 3G USB Modem) | √ | 7GB | 2.8 Mbps | 12 months | £25.00 | Check |
|
| Three 3G ZTE USB Modem (ZTE MF622 3G USB Modem) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| Three 3G USB Stick (Huawei E169G 3G USB Stick) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| Three 3G USB Stick White (Huawei E160 3G USB Stick) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| Three 3G USB Stick Black (Huawei E160 3G USB Stick) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| T-Mobile 3G USB Stick (Huawei E170 3G USB Stick) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| T-Mobile 3G USB Modem (Huawei E220 3G USB Modem) | √ | 3GB | 1.8 Mbps | 24 months | £15.00 | Check |
|
| T-Mobile 3G USB Modem (Huawei E220 3G USB Modem) | √ | 10GB | 1.8 Mbps | 24 months | £35.00 | Check |
|
| Vodafone 3G USB Modem (Huawei E220 3G USB Modem) | √ | 5GB | 3.6 Mbps | 18 months | £25.00 | Check |
|
| Vodafone 3G USB Modem (Huawei E270 3G USB Modem) | √ | N/A | 7.2 Mbps | N/A | N/A | N/A | EOL** |
| Vodafone 3G USB Modem (Huawei E272 3G USB Modem) | √ | N/A | 7.2 Mbps | N/A | N/A | N/A | EOL** |
| Vodaphone USB Stick (Huawei E172 3G USB Stick) | √ | 5GB | 7.2 Mbps | 18 months | £25.00 | Check |
|
| Orange Broadband Dongle (Option Icon 3G 225 USB Modem) | X | N/A | 7.2 Mbps | N/A | N/A | N/A | N/A |
| Huawei E156 3G USB Stick | √ | N/A | 3.6 Mbps | N/A | N/A | N/A |
|
| Option Globesurfer Icon | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Telstra HSDPA 3G USB Modem | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Zapp Telemodem Z020 | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| ZTE AC8700 3G | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Benq EF91 3G Mobile Phone | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| LG U8380 3G Mobile Phone | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Nokia N70 3G Mobile Phone | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Nokia N95 3G Mobile Phone | √ | N/A | TBD | N/A | N/A | N/A | N/A |
| Nokia 6233 3G Mobile Phone | √ | N/A | TBD | N/A | N/A | N/A | N/A |
* Maximum 3G download
/ upload speed achievable in some areas of the UK - actual speed will depend
on network activity and your location.
** Product End of Life.
E&OA
Terms &
Conditions
Privacy Policy
Returns Policy
Copyright 2005 - 2009 © Nucleus Networks Limited, Kingston Upon Thames. All
Rights Reserved.