Home Contact Business Solutions Testimonials Clients Wireless Router 3G Internet Mobile Broadband 3G Business Tariffs 3G Router 3G Data Card 3G USB Modem 3G Compatibility list 3G with Static IP Dual WAN 3G CCTV 3G Support Mobile Phones 1) BiPAC 7402GXL 2) BiPAC 7300GX 3) BiPAC 7402NX 4) Globesurfer II 7.2 5) BiPAC 7402GX
|
|
Order
from our online shop and we will e-mail you a complimentary copy
of our step-by-step setup guide, Click
here to find out
more information. |
PDF Spec Coming Soon!
Firmware Updates
Download
3G USB Modem Dongle Compatibility
The
BiPAC 7402GXL Mobile Broadband router has excellent support for the UK 3G Networks including 3
Mobile, T-Mobile Vodafone & Orange (coming soon). The table below shows the
compatible USB devices. We have listed some suitable data tariffs for anyone
that don't already have a 3G contract - you will be directed to our Mobile
Broadband comparison page where you can by the tariff of your choice.

|
3G Network 3G USB Modem / Manufacturer |
BiPAC | 3G Data | Download | Contract | Cost per | Check | Link to |
|
Click link to view a picture of the device |
7402GXL | Allowance | Speed* | Length | Month | Coverage | Buy 3G |
| Three 3G USB Modem (Huawei E220 3G USB Modem) |
√ |
None |
2.8 Mbps |
none |
PAYG |
||
| Three 3G USB Modem (Huawei E220 3G USB Modem) | √ | 7GB | 2.8 Mbps | 12 months | £25.00 | Check |
|
| Three 3G USB Modem (Huawei E220 3G USB Modem) | √ | 15GB ! | 2.8 Mbps | 18 months | £30.00 | Check |
|
| Three 3G ZTE USB Modem (ZTE MF622 3G USB Modem) | √ | N/A | 2.8 Mbps | N/A | N/A | N/A | EOL** |
| Three 3G USB Stick White (Huawei E169 / E169G 3G USB Stick) | √ | 5GB | 2.8 Mbps | 18 months | £15:00 | Check |
|
| Three 3G USB Stick Black (Huawei E169 / E169G 3G USB Stick) | √ | 5GB | 2.8 Mbps | 18 months | £15:00 | Check |
|
| Three 3G USB Stick White (Huawei E160 / E160G 3G USB Stick) | √ | 5GB | 2.8 Mbps | 18 months | £15.00 | Check |
|
| Three 3G USB Stick Black (Huawei E160 / E160G 3G USB Stick) | √ | 5GB | 2.8 Mbps | 18 months | £15.00 | Check |
|
| T-Mobile 3G USB Stick (Huawei E170 3G USB Stick) | √ | 10GB ! | 1.8 Mbps | 24 months | £30.00 | Check |
|
| T-Mobile 3G USB Modem (Huawei E220 3G USB Modem) | √ | 3GB | 1.8 Mbps | 24 months | £15.00 | Check |
|
| T-Mobile 3G USB Modem (Huawei E220 3G USB Modem) | √ | 10GB ! | 1.8 Mbps | 24 months | £30.00 | Check |
|
| Vodafone 3G USB Modem (Huawei E220 3G USB Modem) | √ | 5GB | 3.6 Mbps | 18 months | £25.00 | Check |
|
| Vodafone 3G USB Modem (Huawei E270 3G USB Modem) | √ | N/A | 7.2 Mbps | N/A | N/A | N/A | EOL** |
| Vodafone 3G USB Modem (Huawei E272 3G USB Modem) | √ | N/A | 7.2 Mbps | N/A | N/A | N/A | EOL** |
| Vodaphone USB Stick (Huawei E172 3G USB Stick) | X | N/A | N/A | N/A | N/A | N/A | N/A |
| Vodaphone K3520 USB Stick (Huawei E169G 3G USB Stick) | √ | 5GB | 7.2 Mbps | 24 months | £25.00 | Check |
|
| Sierra Wireless Aircard 880U (Click for Picture) | √ | N/A | N/A | N/A | N/A | N/A | N/A |
| Sierra Wireless Aircard 880U (Click for Picture) | √ | N/A | 7.2 Mbps | N/A | N/A | N/A |
|
* Maximum 3G download
/ upload speed achievable in some areas of the UK - actual speed will depend
on network activity and your location.
** 3G device End of Life, but still supported.
E&OA
Copyright 2008 © Nucleus Networks Limited, Kingston Upon Thames. All Rights Reserved.