Home Contact Business Solutions Testimonials Clients Wireless Router 3G Internet Mobile Broadband 3G Business Tariffs 3G Router 3G Data Card 3G USB Modem 3G Compatibility list 3G with Static IP GSM Antenna Dual WAN 3G CCTV 3G Support 1) BiPAC 7402GXL 2) BiPAC 7800GZ 3) BiPAC 7402NX 4) Vigor 2820n 5) Sierra Raven XE
|
|
| BiPAC | 3G Data | Download | Contract | Cost per | Check | Link to | |
|
3G Network 3G Data Card / Manufacturer |
7300GX | Allowance | Speed* | Length | Month | Coverage | Buy |
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) |
√ |
3 GB | 7.2 Mbps | 12 months | £15.00 | Check |
|
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) |
√ |
5 GB | 7.2 Mbps | 12 months | £25.00 | Check |
|
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) |
√ |
3 GB |
7.2 Mbps |
18 months |
£15.00 |
||
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) | √ | 5 GB | 7.2 Mbps | 18 months | £25.00 | Check |
|
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) | √ | 3 GB | 7.2 Mbps | 24 months | £15.00 | Check |
|
| Vodafone ExpressCard (Huawei E870 3G ExpressCard - PCMCIA adapter inc) | √ | 5 GB | 7.2 Mbps | 24 months | £25.00 | Check |
|
| Huawei E620 (HSDPA) 3G Data Card | √ | N/A | N/A | N/A | N/A | N/A | N/A |
| Huawei E630 (HSDPA) 3G Data Card | √ | N/A | N/A | N/A | N/A | N/A | N/A |
| Novatel Merlin U740 (HSDPA) 3G Data Card | √ | N/A | N/A | N/A | N/A | N/A | N/A |
| Novatel Merlin XU870 ExpressCard (PCMCIA adapter required) | √ | N/A | 3.6 Mbps | SIM free | SIM free | N/A |
|
| Novatel Merlin X950D (HSDPA) (ExpressCard to PCMCIA adapter required) | √ | N/A | 7.2 Mbps | SIM free | SIM free | N/A |
|
| Option GlobeTrotter EXPRESS 7.2 (ExpressCard to PCMCIA adapter required) | √ | N/A | 7.2 Mbps | SIM free | SIM free | N/A |
|
| Option GlobeTrotter GT MAX HSUPA PC Card | √ | N/A | 7.2 Mbps | SIM free | SIM free | N/A |
|
| Option GlobeTrotter GT MAX "7.2 Ready" Model GX0201 | √ | N/A | 7.2 Mbps | N/A | N/A | N/A | N/A |
| Sierra Wireless AirCard 875 PC Card | √ | N/A | 3.6 Mbps | SIM free | SIM free | N/A |
|
| Sierra Wireless AirCard 880 PC Card | √ | N/A | 7.2 Mbps | SIM free | SIM free | N/A |
|
| Sierra Wireless AirCard 880E ExpressCard (PCMCIA adapter required) | √ | N/A | 7.2 Mbps | SIM free | SIM free | N/A |
|
| Bandrich C100 ExpressCard (ExpressCard to PCMCIA adapter required) | √ | N/A | N/A | N/A | N/A | N/A | N/A |
* Maximum 3G download
/ upload speed achievable in some areas of the UK - actual speed will depend
on your 3G provider, network activity and your location.
** Product End of Life.
Awards
![]()
"Best Buy" (BiPAC 7300GX)
Rating: ![]()
Computer Shopper, UK
November issue 2007
E&OA
Terms &
Conditions
Privacy Policy
Returns Policy
Copyright 2005 - 2009 © Nucleus Networks Limited, Kingston Upon Thames. All
Rights Reserved.